Suncor 7 x 19 Wire Rope
Manufacturer:
Suncor
Description:
Specifications
- 316 Stainless Steel
- Sold by the foot.
Specifications
| SKU | Model | Size | Weight Load Limit | Break Load |
| 092014 | S0703-0002 | 3/32" | 160 lb. | 800 lb. |
| 092016 | S0703-0003-1 | 1/8" | 320 lb. | 1,600 lb. |
| 092017 | S0703-0004-1 | 5/32" | 460 lb. | 2,300 lb. |
| 092018 | S0703-0005-1 | 3/16" | 680 lb. | 3,400 lb. |
| 092020 | S0703-0007-1 | 1/4" | 1,160 lb. | 5,800 lb. |
| 092021 | S0703-0009-1 | 5/16" | 1,580 lb. | 7,900 lb. |
Hopkins-Carter.com is currently undergoing changes, implementing our shopping cart.
Meanwhile, you may order Suncor 7 x 19 Wire Rope by phone (305) 635-7377 or Toll-Free 1-800-595-9656.
To make the ordering process go smoothly, please have the SKU Number and Part Number ready.
Thank you,
Hopkins-Carter
Note: Pricing is subject to change without notice.
Meanwhile, you may order Suncor 7 x 19 Wire Rope by phone (305) 635-7377 or Toll-Free 1-800-595-9656.
To make the ordering process go smoothly, please have the SKU Number and Part Number ready.
Thank you,
Hopkins-Carter
Note: Pricing is subject to change without notice.
| SKU Number | Part Number | Variation | Price |
|---|---|---|---|
| 092014 | S0703-0002 | 3/32" | $0.36 |
| 092016 | S0703-0003-1 | 1/8" | $0.44 |
| 092017 | S0703-0004-1 | 5/32" | $0.35 |
| 092018 | S0703-0005-1 | 3/16" | $0.39 |
| 092020 | S0703-0007-1 | 1/4" | $1.13 |
| 092021 | S0703-0009-1 | 5/16" | $0.92 |

View Cart


